UK Range Dimensions

 Part No. Box Width mm Box Length mm Rebar Dia mm Centres mm Stirrup Height mm Stirrup Width mm Leg Length mm Bars/Box
 EZ 80H 10/150 80 1200 10 150 170 60 410 8
 EZ 80H 10/200 80 1200 10 200 170 60 410 6
 * EZ 80H 12/150 80 1200 12 150 170 80 500 8
 * EZ 80H 12/200 80 1200 12 200 170 80 500 6
 EZ 110U 10/150 110 1200 10 150 170 90 410 8
 EZ 110U 10/200 110 1200 10 200 170 90 410 6
 * EZ 110U 12/200 110 1200 12 200 170 90 500 6
 EZ 110H 16/150 110 1200 16 150 170 96 640 8
 EZ 110H 16/200 110 1200 16 200 170 96 640 6
 EZ 140U 10/150 140 1200 10 150 170 120 410 8
 * EZ 140U 10/200 140 1200 10 200 170 120 410 6
 * EZ 140U 12/150 140 1200 12 150 170 120 500 8
 * EZ 140U 12/200 140 1200 12 200 170 120 500 6
 EZ 160U 10/150 160 1200 10 150 170 140 410 8
 EZ 160U 10/200 160 1200 10 200 170 140 410 6
 * EZ 160U 12/150 160 1200 12 150 170 140 500 8
 * EZ 160U 12/200 160 1200 12 200 170 140 500 6
 EZ 160DH 16/150 160 1200 16 150 170 140 640 16
 EZ 160DH 16/200 160 1200 16 200 170 140 640 12
 EZ 190U 10/150 190 1200 10 150 170 170 410 8
 EZ 190U 10/200 190 1200 10 200 170 170 410 6
 * EZ 190U 12/150 190 1200 12 150 170 170 500 8
 * EZ 190U 12/200 190 1200 12 200 170 170 500 6
 * EZ 190DH 16/150 190 1200 16 150 170 170 650 8
 * EZ 190U 16/200 190 1200 16 200 170 170 650 6
 EZ 240U 10/150 240 1200 10 150 170 220 410 8
 EZ 240U 10/200 240 1200 10 200 170 220 410 6
 * EZ 240U 12/150 240 1200 12 150 170 220 500 8
 * EZ 240U 12/200 240 1200 12 200 170 220 500 6
 * EZ 240U 16/150 240 1200 16 150 170 220 650 8
 * EZ 240U 16/200 240 1200 16 200 170 220 650 6

Notes:
1. Those sizes with an asterix are normally available from stock. 2. Dimensions shown in the above table are nominal. Heights and lengths may typically vary by one bar diameter.
3. On 16mm diameter Type U boxes, the stirrup may be achieved by using two shape code 21 bars. These are referenced DH. Boxes with a DH reference contain double hook bars rather than a single U bar.
4. Units containing 16mm bars are nominally 50mm deep.
5. Maximum box length is 3m dependant upon weight.