| Dimensionen für GroB-Britannien (UK) |
| Teile-Nr. | Gehäusebreite (mm) | Gehäuselänge (mm) | Stabdurchmesser (mm) | Achsabstände (mm) | Bügelhöhe (mm) | Bügelbreite (mm) | Länge (mm) | Stäbe / Gehäuse |
| EZ 80H 10/150 | 80 | 1200 | 10 | 150 | 170 | 60 | 410 | 8 |
| EZ 80H 10/200 | 80 | 1200 | 10 | 200 | 170 | 60 | 410 | 6 |
| * EZ 80H 12/150 | 80 | 1200 | 12 | 150 | 170 | 80 | 500 | 8 |
| * EZ 80H 12/200 | 80 | 1200 | 12 | 200 | 170 | 80 | 500 | 6 |
| EZ 110U 10/150 | 110 | 1200 | 10 | 150 | 170 | 90 | 410 | 8 |
| EZ 110U 10/200 | 110 | 1200 | 10 | 200 | 170 | 90 | 410 | 6 |
| * EZ 110U 12/200 | 110 | 1200 | 12 | 200 | 170 | 90 | 500 | 6 |
| EZ 110H 16/150 | 110 | 1200 | 16 | 150 | 170 | 96 | 640 | 8 |
| EZ 110H 16/200 | 110 | 1200 | 16 | 200 | 170 | 96 | 640 | 6 |
| EZ 140U 10/150 | 140 | 1200 | 10 | 150 | 170 | 120 | 410 | 8 |
| * EZ 140U 10/200 | 140 | 1200 | 10 | 200 | 170 | 120 | 410 | 6 |
| * EZ 140U 12/150 | 140 | 1200 | 12 | 150 | 170 | 120 | 500 | 8 |
| * EZ 140U 12/200 | 140 | 1200 | 12 | 200 | 170 | 120 | 500 | 6 |
| EZ 160U 10/150 | 160 | 1200 | 10 | 150 | 170 | 140 | 410 | 8 |
| EZ 160U 10/200 | 160 | 1200 | 10 | 200 | 170 | 140 | 410 | 6 |
| * EZ 160U 12/150 | 160 | 1200 | 12 | 150 | 170 | 140 | 500 | 8 |
| * EZ 160U 12/200 | 160 | 1200 | 12 | 200 | 170 | 140 | 500 | 6 |
| EZ 160DH 16/150 | 160 | 1200 | 16 | 150 | 170 | 140 | 640 | 16 |
| EZ 160DH 16/200 | 160 | 1200 | 16 | 200 | 170 | 140 | 640 | 12 |
| EZ 190U 10/150 | 190 | 1200 | 10 | 150 | 170 | 170 | 410 | 8 |
| EZ 190U 10/200 | 190 | 1200 | 10 | 200 | 170 | 170 | 410 | 6 |
| * EZ 190U 12/150 | 190 | 1200 | 12 | 150 | 170 | 170 | 500 | 8 |
| * EZ 190U 12/200 | 190 | 1200 | 12 | 200 | 170 | 170 | 500 | 6 |
| * EZ 190DH 16/150 | 190 | 1200 | 16 | 150 | 170 | 170 | 650 | 8 |
| * EZ 190U 16/200 | 190 | 1200 | 16 | 200 | 170 | 170 | 650 | 6 |
| EZ 240U 10/150 | 240 | 1200 | 10 | 150 | 170 | 220 | 410 | 8 |
| EZ 240U 10/200 | 240 | 1200 | 10 | 200 | 170 | 220 | 410 | 6 |
| * EZ 240U 12/150 | 240 | 1200 | 12 | 150 | 170 | 220 | 500 | 8 |
| * EZ 240U 12/200 | 240 | 1200 | 12 | 200 | 170 | 220 | 500 | 6 |
| * EZ 240U 16/150 | 240 | 1200 | 16 | 150 | 170 | 220 | 650 | 8 |
| * EZ 240U 16/200 | 240 | 1200 | 16 | 200 | 170 | 220 | 650 | 6 |
|
Hinweis: 1. Die mit einem Stern gekennzeichneten Dimensionen sind üblicherweise Lagerware. 2. Die in der oben stehenden Tabelle gezeigten Werte sind Regelabmessungen. Höhen und Längen können in Anhängigkeit der Stabdurchmesser etwas variieren. 3. Bei Ø16mm Stäben kann es möglich sein, dass die erforderliche Bügelbreite nur durch 2 Bügel mit der Formnummer 21erreicht wird. Bei diesen Typen ist der Kasten mit „DH“ gekennzeichnet. Kästen mit der Kennzeichnung „DH“ enthalten zwei Stäbe mit Endhaken anstatt eines U-Bügels. 4. Kästen mit 16mm Stäben sind nominal 50mm tief. 5. Die maximale Kastenlänge beträgt 3000mm und ist auch vom Gewicht abhängig. |