Notification of Product Changes
Ancon DSD anchor bar lengths have changed.
The Ancon Shear Load Connector brochure (page 14) has been updated to show the following dimensions.
Anchor Bar Lengths
Ref DSD DSDQ | Dowel Component | DSD Sleeve | DSDQ Sleeve |
---|---|---|---|
25* | 50/110 | 50/110 | - |
30 | 50/110 | 50/110 | 70 |
50 | 50/130 | 50/130 | 70 |
65 | 50/130 | 50/130 | 70 |
75 | 50/150 | 50/150 | 120 |
100 | 80/170 | 80/170 | 170 |
130 | 80/170 | 80/170 | 170 |
150 | 80/210 | 80/210 | 170 |
400 | 130/300 | 130/300 | 300 |
450 | 130/300 | 130/300 | 300 |
*DSD only
Latest News
New Environmental Product Declarations for Key Product Ranges
Leviat is proud to announce Environmental Product Declarations (EPDs) will be available to architects, engineers and contractors for a comprehensive range of market-leading products.
New Ancon Staifix Packaging: Built for strength, designed for clarity
Leviat’s brand refresh of its established Ancon Staifix range introduces bold, fresh, and sustainable new packaging – designed for visibility, strength, and reliability.